From November 12th till December 24th, 2024 the research vessel Fugro Explorer will conduct geophysical research at seventy-five to eighty-six nautical miles (75 – 86 NM) off the coast of Suriname.
The research area has the following coordinates:
| WGS 84 | |
| Latitude (N) | Longitude(W) |
A | 07° 18′.015 N | 055° 36′.093 W |
B | 07° 19′.684 N | 055° 36′.366 W |
C | 07° 20′.172 N | 055° 37′.174 W |
D | 07° 22′.011 N | 055° 36′.060 W |
E | 07° 21′.451 N | 055° 35′.132 W |
F | 07° 24′.999 N | 055° 32′.981 W |
G | 07° 22′.428 N | 055° 28′.726 W |
H | 07° 18′.834 N | 055° 30′.906 W |
I | 07° 18′.326 N | 055° 34′.195 W |
A’ | 07° 18′.326 N | 055° 34′.195 W |
B’ | 07° 16′.064 N | 055° 33′.824 W |
C’ | 07° 15′.753 N | 055° 35′.724 W |
D’ | 07° 18′.015 N | 054° 36′.093 W |
Please note:
All ships should take notice of the above-mentioned.
.