NOTICE TO MARINERS NO.42/2025T
ANNOUNCEMENT TO THE SHIPPING TRAFFIC
CHART 2765/2218
SURINAME RIVER
BUOY MAINTENANCE
On the 15th and 16th of May 2025, MV Marwina will be carrying out maintenance on buoys in the Suriname River.
On May 15th 2025: Suriname River-Resolutie
Name | Position in Datum: WGS’84 | Colour | Character | Type |
R1 | 05º 54′.184 N 55º 07′.034 W | Red | Iso.R.4s | buoy |
R2 | 05º 56′.644 N 55º 10′.681 W | Green | Iso.G.8s | buoy |
R4 | 05º 55′.902 N 55º 09′.531 W | Green | Iso.G.4s | buoy |
R6 | 05º 55′.150 N 55º 08′.349 W | Green | Iso.G.8s | buoy |
On May 16th 2025: Suriname River-Outerbank
Name | Position in Datum: WGS’84 | Colour | Character | Type |
S2 | 06º 03′.212 N 55º 12′.842 W | Green | Iso.G.4s | buoy |
S6 | 06º 00′.405 N 55º 12′.893 W | Green | Iso.G.4s | buoy |
S8 | 05º 59′.042 N 55º 12′.918 W | Green | Iso.G.8s | buoy |
All ships should take notice of the above-mentioned.