From 05th till 17th of November 2023 the research vessel National Explorer Energy will conduct scientific research at seventy to one hundred and thirty nautical miles (70 – 130 NM) off the coast of Suriname.
The research area has the following coordinates:
| WGS 84 | |
| Latitude (N) | Longitude(W) |
A | 07°55’.000 N | 055°50’.000 W |
B | 07°00’.000 N | 055°50’.000 W |
C | 07°00’.000 N | 056°34’.150 W |
D | 07°26’.110 N | 056°20’.880 W |
E | 07°39’.960 N | 056°14’.990 W |
F | 07°55’.000 N | 056°12’.000 W |
Please note:
All ships should take notice of the above-mentioned.