From March 28th till July 31st, 2023 the survey vessel R/V GYRE will conduct scientific research at a distance of ninety (90 NM) to three hundred and fifty nautical miles (350 NM) off the coast of Suriname.
The research area has the following coordinates:
| WGS 84 | |
| Latitude (N) | Longitude(W) |
A | 8° 45’.478 N | 052° 24′.970 W |
B | 7° 42′.926 N | 052° 56′.095 W |
C | 7° 42′.485 N | 053° 54′.719 W |
D | 7° 47′.531 N | 054° 24′.953 W |
E | 7° 46′.316 N | 054° 40′.473 W |
F | 7° 27′.172 N | 054° 51′.971 W |
G | 7° 27′.283 N | 055° 17′.380 W |
H | 8° 02′.717 N | 055° 17′.236 W |
I | 8° 02′.627 N | 054° 57′.592 W |
J | 8° 27′.239 N | 054° 57′.465 W |
K | 8° 27′.080 N | 055° 02′.710 W |
L | 8° 52′.811 N | 055° 02′.576 W |
M | 9° 02′.473 N | 054° 56′.335 W |
N | 9° 02′.459 N | 054° 24′.830 W |
O | 9° 22′.186 N | 054° 20′.745 W |
P | 9° 12′.026 N | 053° 26′.447 W |
Please note:
All ships should take notice of the above mentioned.