NAUTICAL CHARTS


NAUTICAL CHARTS
Chart No. | River |
---|---|
2765 | Suriname River Braamspunt to Dijkveldbank |
2766 | Corantijn and Nickerie River |
INT 4191/2764 | Guyana – Suriname Berbiceriver to Suriname River |
2014 | Suriname North Coast Corantijn River to Suriname River |
2017 | South America North Coast |
2219 | Commewijne and Cottica River to Moengo |
Chart No. | River |
---|---|
SR302014 | North Coast of Suriname |
SR402218 | Approach to Suriname River |
SR52218A | Paramaribo |
SR52218B | Paranam Bight |
SR402766 | Corantijn River Lange Island to Groot Baviaan Island Groot Baviaan Island to Teiroeroe Island |
SR5C2766 | Corantijn River – Wasjabo to Betonsteiger |
SR5D2766 | Nickerie River – Nickerie Point to Waterloo |
Purchasing of nautical paper chart at the Maritime Authority of Suriname, please mail request to sales@mas.sr
For more information about the British Admiralty charts (paper and ENC): https://www.admiralty.co.uk/how-to-buy
For more information about purchasing ENC:
https://www.chartworld.com/web/