NAUTICAL CHARTS
NAUTICAL CHARTS
Chart No. | River | Scale | Geographic extents |
---|---|---|---|
2765/2218 | Suriname River- Entrance to Toevlucht Braamspunt to Dijkveldbank Paranam Bight | 1:75.000 Inset scale 1:32.500 1:12.500 | Minimum Latitude 05° 30′.00 N Minimum Longitude 055° 28′.00 W Maximum Latitude 06° 10′.00 N Maximum Longitude 055° 01′.00 W |
2766 | Corantijn and Nickerie River Entrance Corantijn River to Apoera Entrance Nickerie River to Waterloo | 1:75.000 Inset scale 1:25.000 1:25.000 | Minimum Latitude 05° 07′.47 N Minimum Longitude 057° 20′.60 W Maximum Latitude 06° 10′.00 N Maximum Longitude 056° 40′.70 W |
INT 4191/2764 | North Coast Guyana – Suriname Berbice River to Suriname River | 1:325.000 | Minimum Latitude 05° 46′.00 N Minimum Longitude 057° 40′.00 W Maximum Latitude 07° 40′.00 N Maximum Longitude 054° 50′.00 W |
2014 | Suriname North Coast Corantijn River to Suriname River | 1:250.000 | Minimum Latitude 05° 17′.80 N Minimum Longitude 057° 12′.08 W Maximum Latitude 06° 43′.81 N Maximum Longitude 054° 59′.07 W |
2017 | South America North Coast – Essequibo River to Cayenne River | 1:750.000 | Minimum Latitude 04° 40′.00 N Minimum Longitude 058° 30′.00 W Maximum Latitude 09° 00′.00 N Maximum Longitude 051° 50′.00 W |
2219 | Commewijne- and Cottica River to Moengo Boven-Commewijne River to Peninica Creek Coermotibo River to Pikien Ma Creek Port Moengo | 1:50.000 Inset scale 1:100.000 1:50.000 1:5.000 | Minimum Latitude 05° 35′.48 N Minimum Longitude 055° 06′.06 W Maximum Latitude 05° 55′.79 N Maximum Longitude 054° 21′.57 W |
ENC | River | Scale | Geographic Extents |
---|---|---|---|
SR302014 | North Coast of Suriname | 1:180.000 | Minimum Latitude 05° 17′.78 N Minimum Longitude 057° 14′.28 W Maximum Latitude 08° 07′.40 N Maximum Longitude 053° 57′.60 W |
SR402218 | Approach to Suriname River till Toevlucht | 1:45.000 | Minimum Latitude 05° 29′.80 N Minimum Longitude 055° 27′.87 W Maximum Latitude 06° 09′.70 N Maximum Longitude 055° 01′.74 W |
SR52218A | Suriname River -Paramaribo Braamspunt to Dijkveld | 1:22.000 | Minimum Latitude 05° 46′.31 N Minimum Longitude 055° 10′.65 W Maximum Latitude 05° 56′.41 N Maximum Longitude 055° 05′.22 W |
SR52218B | Suriname River -Paranam Bight | 1:12.000 | Minimum Latitude 05° 36′.20 N Minimum Longitude 055° 05′.57 W Maximum Latitude 05° 38′.50 N Maximum Longitude 055° 04′.42 W |
SR402766 | Corantijn River Lange Island to Groot Baviaan Island Groot Baviaan Island to Teiroeroe Island | 1:45.000 | Minimum Latitude 05° 07′.47 N Minimum Longitude 057° 20′.60 W Maximum Latitude 06° 10′.00 N Maximum Longitude 056° 40′.70 W |
SR5C2766 | Corantijn River – Wasjabo to Apoera | 1:22.000 | Minimum Latitude 05° 08′.10 N Minimum Longitude 057° 11′.40 W Maximum Latitude 05° 12′.80 N Maximum Longitude 057° 10′.00 W |
SR5D2766 | Nickerie River – Nickerie Point to Waterloo | 1:22.000 | Minimum Latitude 05° 56′.30 N Minimum Longitude 057° 01′.90 W Maximum Latitude 06° 01′.30 N Maximum Longitude 056° 58′.00 W |
Purchasing of nautical paper chart at the Maritime Authority of Suriname, please mail request to sales@mas.sr
For more information about the British Admiralty charts (paper and ENC): https://www.admiralty.co.uk/how-to-buy
For more information about purchasing ENC: