Cottica River
December 16, 2014Carolina brigde collided
December 16, 2014NOTICE TO MARINERS NO. 31/2014
ANNOUNCEMENT TO THE SHIPPING TRAFFIC
COAST OF SURINAME
SEISMIC RESEARCH
With reference to NtM no.30/2014, regarding the seismic research off the coast of Suriname with the survey vessel “MV Sea Surveyor”, the public is informed that the coordinates of the survey area have been corrected.
The new coordinates of the survey area, which is divided into 2 sections, are:
Section 1
UTM Zone 21N WGS’ 84
X Y Latitude Longitude
A 665782.00 764149.00 06° 54′ 38.868″ N 055° 29′ 58.186″ W
B 665782.00 767149.00 06° 56′ 16.531″ N 055° 29′ 57.877″ W
C 668782.00 767149.00 06° 56′ 16.219″ N 055° 28′ 20.144″ W
D 668782.00 764149.00 06° 54′ 38.557″ N 055° 28′ 20.458″ W
Section 2
UTM Zone 21N WGS’ 84
X Y Latitude Longitude
A 668899.47 762034.04 06° 53′ 29.694″ N 055° 28′ 16.852″ W
B 668899.47 759032.45 06° 51′ 51.981″ N 055° 28′ 17.164″ W
C 662913.62 759032.45 06° 51′ 52.591″ N 055° 31′ 32.142″ W
D 662913.62 762034.04 06° 53′ 30.307″ N 055° 31′ 31.841″ W
All ships are requested to take notice of the above mentioned.