BAZ no. 24 Hydrografisch en Wetenschappelijk onderzoek
February 16, 2020BAZ no. 25 Baggerwerkzaamheden Tout Lui Faut havenfaciliteit
February 18, 2020NOTICE TO MARINERS NO.24/2020T
ANNOUNCEMENT TO THE SHIPPING TRAFFIC
CHART 2017
COAST OF SURINAME
HYDROGRAPHIC & SCIENTIFIC SURVEY
From February 17th to March 4th, 2020, the survey vessel R/V Ridley Thomas and survey launch RT2 will conduct hydrographic and scientific surveys off the coast of Suriname to the maritime border with Guyana during day light. One line will be surveyed with the following coordinates:
WGS 84
Nr. Latitude (N) Longitude(W)
1. 05 ̊ 53’.892 N 055 ̊ 07’.789 W
2. 05 ̊ 54’.098 N 055 ̊ 07’.639 W
3. 05 ̊ 54’.119 N 055 ̊ 07’.631 W
4. 05 ̊ 54’.141 N 055 ̊ 07’.628 W
5. 05 ̊ 54’.162 N 055 ̊ 07’.631 W
6. 05 ̊ 54’.182 N 055 ̊ 07’.639 W
7. 05 ̊ 54’.203 N 055 ̊ 07’.653 W
8. 05 ̊ 54’.222 N 055 ̊ 07’.675 W
9. 05 ̊ 55’.555 N 055 ̊ 10’.256 W
10. 05 ̊ 55’.818 N 055 ̊ 10’.740 W
11. 05 ̊ 57’.744 N 055 ̊ 14’.295 W
12. 05 ̊ 58’.059 N 055 ̊ 14’.675 W
13. 05 ̊ 58’.417 N 055 ̊ 14’.935 W
14. 05 ̊ 58’.866 N 055 ̊ 15’.117 W
15 06 ̊ 02’.812 N 055 ̊ 16’.208 W
16. 06 ̊ 07’.335 N 055 ̊ 17’.460 W
17. 06 ̊ 07’.929 N 055 ̊ 17’.624 W
18. 06 ̊ 09’.472 N 055 ̊ 18’.444 W
19. 06 ̊ 14’.249 N 055 ̊ 21’.901 W
20. 06 ̊ 50’.000 N 055 ̊ 47’.784 W
21. 06 ̊ 50’.903 N 055 ̊ 48’.320 W
22. 06 ̊ 51’.957 N 055 ̊ 48’.622 W
23. 06 ̊ 54’.461 N 055 ̊ 48’.723 W
24. 07 ̊ 14’.728 N 055 ̊ 49’.539 W
25. 07 ̊ 16’.493 N 055 ̊ 49’.610 W
Please note!
During the operation the survey vessel R/V Ridley Thomas and survey launch RT2 will be restricted in maneuverability and will display the relevant characters.
Vessels should keep a safe distance of at least one kilometer (1 km) from the R/V Ridley Thomas and RT2.
Communication is through the VHF channel 12.
All ships should take notice of the above mentioned.