Shipping arrangement
December 16, 2014Pipeline operation
December 16, 2014NOTICE TO MARINERS NO.18/2014
ANNOUNCEMENT TO THE SHIPPING TRAFFIC
COAST SURINAME
PRE DRILLING
In the period May 18th till May 29st, 2014, the survey vessel “MV Atlantic Spirit” will be conduct pre drilling activities in blocks 31 and 52.
Coordinates of proposed activities in Block 31 (WGS’ 84; UTM Zone 21):
Latitude (N) Longitude (W) X Y
1 07°00’09” 55°42’30” 642677.562 774226.572
2 7°00’00” 54°59’02” 722725.924 774226.572
3 6°44’51” 54°59’06” 722725.924 746301.530
4 6°45’00” 55°42’32” 642677.562 746301.530
Coordinates of proposed activities in Block 52 (WGS’ 84; UTM Zone 21):
Latitude (N) Longitude (W) X Y
1 7°17’10.34” 54°59’56.78” 720907.21 805877.44
2 7°01’50.27” 54°59’56.78” 721030.28 777306.51
3 7°01’50.27” 55°02’31.46” 716282.11 777587.42
4 6°55’36.14” 55°02’31.46” 716329.86 766092.33
5 6°55’36.14” 55°24’49.79” 675243.12 765939.03
6 7°17’10.34” 55°24’49.79” 675106.92 805695.55
Please note:
- Communication is through the VHF channel 12 and 16.
- The project duration is approximately 2-3 weeks.
- Constrains for the traffic in research area
Keep safe distance of 1 Nautical Mile.
All ships are requested to take notice of the above mentioned and to keep a safe distance from the survey vessel.