From the 17th of May till the 30th of June 2025, the research vessel MV Doña Jose II will conduct scientific research at seventy-one to eighty-five nautical miles (71 NM – 85 NM) off the coast of Suriname.
The research area is indicated by the following coordinates:
WGS 84 | |||
Location | Latitude (N) | Longitude(W) | |
A | 07° 26’.345 N | 055° 26’.218 W | |
B | 07° 10’.229 N | 055° 26’.218 W | |
C | 07° 10’.229 N | 055° 48’.759 W | |
D | 07° 26’.345 N | 055° 48’.759 W |
Please note:
All ships should take notice of the above-mentioned.