On the 27th of May 2025, MV MARWINA will collect soil and water samples in the navigation channel of the Suriname River from the entrance to the Resolutie Bank at the following locations:
| WGS’ 84 | |
| Latitude (N) | Longitude(W) |
A | 06° 03’.267 N | 055° 12′.891 W |
B | 06° 01′.031 N | 055° 12′.949 W |
C | 05° 58′.875 N | 055° 12′.864 W |
D | 05° 56′.883 N | 055° 11′.179 W |
E | 05° 54′.848 N | 055° 07′.938 W |
F | 05° 03′.895 N | 055° 13′.369 W |
Please note
All ships should take notice of the above-mentioned.