From 24th till 29th of August 2022 the survey vessel MV ATLANTIC SPIRIT will conduct scientific research at sixty nautical miles (60 NM) off the coast of Suriname.
The research area has the following coordinates:
| WGS 84 | |
| Latitude (N) | Longitude(W) |
A | 07° 24’.812 N | 055° 50’.083 W |
B | 07° 24’.812 N | 055° 20’.081 W |
C | 07° 29’.812 N | 055° 20’.081 W |
D | 07° 29’.812 N | 054° 55’.080 W |
E | 07° 14’.812 N | 054° 55’.080 W |
F | 07° 14’.812 N | 055° 00’.081 W |
G | 07° 04’.812 N | 055° 00’.081 W |
H | 07° 04’.812 N | 055° 05’.081 W |
I | 06° 59’.812 N | 055° 05’.081 W |
J | 06° 59’.812 N | 055° 50’.082 W |
Please note:
All ships should take notice of the above mentioned.